Silver Spring Lake
North Kingstown, RI
Last checked Oct 06, 2026, 11:05
Stocking history
| Date Stocked | Species |
|---|---|
| 2026-11-09 | Trout |
| 2026-10-06 | Trout |
| 2026-05-15 | Trout |
| 2026-04-16 | Trout |
Official report: View on state website
North Kingstown, RI
Last checked Oct 06, 2026, 11:05
| Date Stocked | Species |
|---|---|
| 2026-11-09 | Trout |
| 2026-10-06 | Trout |
| 2026-05-15 | Trout |
| 2026-04-16 | Trout |
Official report: View on state website